Lager 26.03.2024.
R. br. | Kat. br. | Opis | Kol. | Jed. cena bez PDV-a | Specifikacije | Proizvođač | ||
Proteinski eseji | ||||||||
1 | 23209 | Pierce™ Bovine Serum Albumin Standard Ampules, 2 mg/mL, 10 x 1 mL | 1 | 13.960,00 | Link | |||
2 | 23225 | Pierce™ BCA Protein Assay Kit, 1 L | 1 | 35.400,00 | Link | |||
3 | 23227 | Pierce™ BCA Protein Assay Kit, 500 mL | 1 | 23.400,00 | Link | |||
Proteinski markeri | ||||||||
4 | 26610 | Pierce™ Unstained Protein MW Marker, 2 x 1 mL | 11.320,00 | Link | ||||
5 | 26616 | PageRuler™ Prestained Protein Ladder, 10 to 180 kDa, 2 x 250 µL | 5 | 20.400,00 | Link | |||
6 | 26619 | PageRuler™ Plus Prestained Protein Ladder, 10 to 250 kDa, 2 x 250 µL | 2 | 20.400,00 | Link | |||
Proteinska ekstrakcija | ||||||||
7 | 89900 | RIPA Lysis and Extraction Buffer, 100 mL | 1 | 11.800,00 | Link | |||
Gel elektroforeza | ||||||||
8 | B49 | TAE Buffer (Tris-acetate-EDTA) (50X), 1 L | 11.490,00 | Link | ||||
9 | B52 | TBE Buffer (Tris-borate-EDTA) (10X), 1 L | 1 | 6.840,00 | Link | |||
10 | SM0241 | GeneRuler 100 bp DNA Ladder, 50 µg | 1 | 10,540,00 | Link | |||
11 | SM0244 | GeneRuler 100 bp DNA Ladder, ready-to-use, 5 x 50 µg | 36.360,00 | Link | ||||
12 | SM0314 | GeneRuler 1 kb DNA Ladder, ready-to-use, 50 µg | 10,450,00 | Link | ||||
13 | SM0323 | GeneRuler 100 bp Plus DNASM0314 Ladder, ready-to-use, 50 µg | 2 | 13.840,00 | Link | |||
14 | SM0371 | GeneRuler 50 bp DNA Ladder, 50 µg | 1 | 12.040,00 | Link | |||
15 | SM1323 | O’RangeRuler 20 bp DNA Ladder, ready-to-use, 50 µg | 15.840,00 | Link | ||||
PCR | ||||||||
16 | EP0402 | Taq DNA Polymerase, recombinant (5 U/µL), 500 units | 2 | 14.280,00 | Link | |||
17 | EP0405 | Taq DNA Polymerase, recombinant (5 U/µL), 5 x 500 units | 44.880,00 | Link | ||||
18 | EP0441 | RevertAid Reverse Transcriptase (200 U/µL), 10000 units | 12.480,00 | Link | ||||
19 | EP0442 | RevertAid Reverse Transcriptase (200 U/µL), 5 x 10000 units | 2 | 35.240,00 | Link | |||
20 | EP0702 |
DreamTaq DNA Polymerase (5 U/µL), 500 units | 2 | 12.140,00 | Link | |||
21 | EP0703 | DreamTaq DNA Polymerase (5 U/µL), 5 x 500 units | 42.880,00 | Link | ||||
22 | EP0712 | DreamTaq Green DNA Polymerase (5 U/µL), 500 units | 1 | 11.790,00 | Link | |||
23 | EP0713 | DreamTaq Green DNA Polymerase (5 U/µL), 5 x 500 units | 38.280,00 | Link | ||||
24 | F530S | Phusion™ High-Fidelity DNA Polymerase (2 U/µL), 100 units | 17.680,00 | Link | ||||
25 | F562S |
Phusion U Multiplex PCR Master Mix, 100 reactions | 3 | 28.880,00 |
Link | |||
26 | F564S | Phusion U Green Multiplex PCR Master Mix, 100 reactions |
1 | 28.880,00 | Link | |||
27 | K0171 | PCR Master Mix (2X), 200 reactions | 2 | 15.360,00 | Link | |||
28 | K0221 | Maxima SYBR Green/ROX qPCR Master Mix (2X), 200 reactions | 1 | 25.240,00 | Link | |||
29 | K0222 | Maxima SYBR Green/ROX qPCR Master Mix (2X), 1000 reactions | 2 | 77.880,00 | Link | |||
30 | K0231 | Maxima Probe/ROX qPCR Master Mix (2X), 200 reactions |
22.480,00 |
Link | ||||
31 | K1072 | DreamTaq PCR Master Mix (2X), 1000 reactions | 1 | 46.320,00 | Link | |||
32 | K1082 | DreamTaq Green PCR Master Mix (2X), 1000 reactions | 2 | 46.320,00 | Link | |||
33 | K1232 | CloneJET PCR Cloning Kit, 40 reactions | 1 | 32.880,00 | Link | |||
34 | K1622 | RevertAid First Strand cDNA Synthesis Kit, 100 reactions | 1 | 38.880,00 | Link | |||
35 | K1632 | RevertAid H Minus First Strand cDNA Synthesis Kit, 100 reactions | 48.480,00 | Link | ||||
36 | M3031.0100 |
ProbeMasterMix (2X) Low ROX for qPCR, 2 x 1.25 ml |
16.500,00 | Link | ||||
37 | MB22901 | NZYSpeedy qPCR Probe Master Mix (2x), ROX, 2 ml | 14.880,00 | Link | ||||
38 | MB35701 | NZYTaq II 2x Colourless Master Mix, 500 U | 2 | 4.800,00 | Link | |||
39 | MB08701 | dNTPs NZYSet, 100 mM, 4 x 0.25 mL | 1 | 8.240,00 | Link | |||
40 | R0181 | dNTP Set 100 mM Solutions, 4 x 0.25 mL | 3 | 17.640,00 | Link | |||
41 | R0192 | dNTP Mix (10 mM each), 1 mL | 1 | 14.400,00 | Link | |||
42 | R0193 | dNTP Mix (10 mM each), 5 x 1.0 mL | 43.580,00 | Link | ||||
43 | R0581 | Water, nuclease-free, 4 x 1.25 mL | 2 | 6.180,00 | Link | |||
44 | R0611 | DNA Gel Loading Dye (6X), 5 x 1.0 mL | 2 | 8.080,00 | Link | |||
45 | R0631 | Orange DNA Loading Dye (6X), 5 x 1.0 mL | 1 | 8.050,00 | Link | |||
46 | SO132 |
Oligo(dT)18 Primer, 120 µL | 14.500,00 | Link | ||||
47 | SO142 | Random Hexamer Primer, 120 µL | 9.610,00 | Link | ||||
Enzimi i inhibitori | ||||||||
48 | EF0651 | FastAP Thermosensitive Alkaline Phosphatase (1 U/µL), 1000 units | 13.810,00 | Link | ||||
49 | EN0521 | DNase I, RNase-free (1 U/µL), 1000 units | 2 | 11.260,00 | Link | |||
50 | EN0531 | RNase A, DNase and protease-free (10 mg/mL), 10 mg | 2 | 9.400,00 | Link | |||
51 | EN0581 | Exonuclease I (20 U/µL), 4000 units | 15.220,00 | Link | ||||
52 | EN0582 | Exonuclease I (20 U/µL), 20000 units | 51.360,00 | Link | ||||
53 | EO0381 | RiboLock RNase Inhibitor (40 U/µL), 2500 units | 1 | 12.250,00 | Link | |||
54 | EO0382 | RiboLock RNase Inhibitor (40 U/µL), 4 x 2500 units | 1 | 34.320,00 | Link | |||
55 | EO0491 | Proteinase K, recombinant, PCR grade, 1 mL | 1 | 7.880,00 | Link | |||
56 | EO0492 | Proteinase K, recombinant, PCR grade, 5 x 1.0 mL | 1 | 21.720,00 | Link | |||
57 | M3037.0005 |
Proteinase K solution (20mg/mL) – usable for PCR, 5 ml |
3 | 5.880,00 | Link | |||
58 | AE00031 | Lactaldehyde dehydrogenase, 4 mg |
1 | 11.880,00 | Link | |||
59 | M3036.0500 | Proteinase K Powder, usable for PCR, 500 mg | 1 | 22.800,00 | Link | |||
Izolacija DNK i RNK | ||||||||
60 | K0503 | GeneJET Plasmid Miniprep Kit, 250 preps | 33.480,00 | Link | ||||
61 | K0691 | GeneJET Gel Extraction Kit, 50 preps | 1 | 14.880,00 | Link | |||
62 | K0692 | GeneJET Gel Extraction Kit, 250 preps | 1 | 35.880,00 | Link | |||
63 | K0701 | GeneJET PCR Purification Kit, 50 preps | 2 | 14.080,00 | Link | |||
64 | K0702 | GeneJET PCR Purification Kit, 250 preps | 40.880,00 | Link | ||||
65 | K0721 | GeneJET Genomic DNA Purification Kit, 50 preps | 21.600,00 | Link | ||||
66 | K0722 | GeneJET Genomic DNA Purification Kit, 250 preps | 4 | 62.480,00 | Link | |||
67 | K0731 | GeneJET RNA Purification Kit, 50 preps | 2 | 33.480,00 | Link | |||
68 | K0782 | GeneJET Whole Blood Genomic DNA Purification Mini Kit, 250 preps | 2 | 62.480,00 | Link | |||
69 | K0791 | GeneJET Plant Genomic DNA Purification Kit, 50 preps | 2 | 23.860,00 | Link | |||
70 | K0801 | GeneJET Plant RNA Purification Kit, 50 preps | 32.480,00 | Link | ||||
71 | K0821 | GeneJET Viral DNA/RNA Purification Kit, 50 preps | 2 | 33.240,00 | Link | |||
72 | K0881 | GeneJET FFPE DNA Purification Kit, 50 preps | 33.240,00 | Link | ||||
73 | S5304.0050 | Total RNA Purification Mini Spin Kit, 50 purifications | 1 | 22.840,00 | Link | |||
74 | MB01001 | NZYMiniprep, 50 columns | 8.880,00 | Link | ||||
75 | MB18501 | NZYol, 100 mL | 1 | 18.880,00 | Link | |||
76 | MB13502 |
NZY Tissue gDNA Isolation kit, 50 columns |
2 | 19.470,00 | Link | |||
77 | MB17701 | NZY Plant/Fungi gDNA Isolation kit, 50 columns | 2 | 25.500,00 | Link | |||
78 | MB21802 |
NZYSoil gDNA Isolation Kit, 50 columns | 2 | 35.990,00 | Link | |||
79 | MB21702 | NZYMicrobial gDNA Isolation Kit, 50 columns |
2 | 23.990,00 | Link | |||
80 | MB40701 | NZY Viral RNA Isolation kit, 50 columns |
1 | 15.800,00 | Link | |||
Molekularna dijagnostika RUO | NOVO! | |||||||
81 | MD05311 | Porcine parvovirus qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
82 | MD05181 | Canine Herpes Virus qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
83 | MD05121 | African swine fever virus qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
84 | MD05271 | Herpes Simplex Virus 1 & 2 qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
85 | MD05351 | Mycoplasma pneumoniae qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
86 | MD05541 | Streptococcus pneumoniae qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
87 | MD05581 | Hepatitis A virus RT-qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
88 | MD05421 | Salmonella spp. qPCR Kit, 100 reactions | 1 | 48.800,00 | Link | |||
Agaroze | ||||||||
89 | MB02702 | Agarose (electrophoresis grade), 100 g | 2 | 10.880,00 | Link | |||
90 | M3044.0250 | Agarose LE – Standard Agarose, 250 g | 2 | 12.480,00 | Link | |||
91 | M3044.0500 | Agarose LE – Standard Agarose, 500 g | 4 | 22.420,00 | Link | |||
92 | M3046.0025 | Agarose Tiny – low melting, high resolution, 25 g | 14.980,00 | Link | ||||
93 | M3046.0100 | Agarose Tiny – low melting, high resolution, 100 g | 1 | 38.880,00 | Link | |||
94 | MB12301 | Agarose (LM – ultrapure grade), 100 g | 2 | 18.880,00 | Link | |||
Antitela | ||||||||
95 | 14-9768-82 | GRP78 Monoclonal Antibody (C38), eBioscience™, 100 µg | 1 | 27.140,00 | Link | |||
96 | MA1-26528 | P-Glycoprotein Monoclonal Antibody (C219), 250 µL | 2 | 59.708,00 | Link | |||
97 | PA1-40281 |
TNF alpha Polyclonal Antibody, 100 µg |
1 | 84.800,00 | Link | |||
98 | MA5-14846 | FOXO1 Monoclonal Antibody (S.502.4), 100 µL | 1 | 34.800,00 | Link | |||
99 | MA5-15791 | SNAIL Monoclonal Antibody (6D2), 100 µL | 1 | 46.020,00 | Link | |||
100 | MA5-26394 | SLUG Monoclonal Antibody (OTI1G7), 100 µL | 1 | 51.920,00 | Link | |||
101 | PA5-17642 | GTF2I Polyclonal Antibody, 100 µl | 1 | 37.760,00 | Link | |||
102 | PA5-59222 | Heme oxygenase 2 Polyclonal Antibody, 100 µL | 1 | 43.070,00 | Link | |||
103 | PA5-85291 | beta Actin Polyclonal Antibody, 100 µL | 1 | 46.020,00 | Link | |||
Plastika | ||||||||
104 | 87784 | Pierce™ C18 Tips, 100 µL bed, 96 tips | 1 | 29.840,00 | Link | |||
105 | AB0265 | Domed PCR Caps, strips of 8, 250 strips | 3 | 5.480,00 | Link | |||
106 | AB0337 | Tubes, 0.2 mL, domed cap, 1000 tubes | 11.000,00 | Link | ||||
107 | AB0783 | Flat PCR Caps, strips of 8, 120 strips |
1 | 4.880,00 | Link | |||
108 | AB2396 |
Armadillo PCR Plate, 96-well, clear, clear wells, 25 plates | 1 | 13.880,00 | Link | |||
Ćelijska biologija | ||||||||
109 | C20300 | CyQUANT™ LDH Cytotoxicity Assay, 200 assays | 1 | 15.800,00 | Link | |||
110 | C4220.0500 | PBS solution without Mg, Ca, NaHCO3 (10X), 500 ml | 4 | 3.880,00 | Link | |||
111 | C4333.0010 | Colcemid, 10 mL | 1 | 3.880,00 | Link | |||
112 | P04-03550 | DMEM, w: 4.5 g/L Glucose, w: L-Glutamine, w/o: Sodium pyruvate, w: 3.7 g/L NaHCO3, 500 ml | 2.880,00 | Link | ||||
113 | P04-03596 | DMEM, w: 4.5 g/L Glucose, w: L-Glutamine, w: Sodium pyruvate, w: 1.5 g/L NaHCO3, 500 ml |
1 | 1.880,00 | Link | |||
114 | P04-05540 | DMEM, w: 4.5 g/L Glucose, w: L-Glutamine, w: 25 mM HEPES, w/o: Sodium pyruvate, w: 3.7 g/L NaHCO3, 500 ml | 2.880,00 | Link | ||||
115 | P04-16500 |
RPMI 1640, w: L-Glutamine, w: 2.0 g/L NaHCO3, 500 ml |
2 | 1.880,00 | Link | |||
116 | P04-17500 | RPMI 1640, w/o: L-Glutamine, w: 2.0 g/L NaHCO3, 500 ml | 1 | 1.880,00 | Link | |||
117 | P04-18047 | RPMI 1640, w: 2 mM L-Glutamine, w: 1 mM Sodium pyruvate, 500 ml | 2.880,00 | Link | ||||
118 | P04-18500 | RPMI 1640, w: stable Glutamine, w: 2.0 g/L NaHCO3, 500 ml |
2 | 2.880,00 | Link | |||
119 | P04-21150 | Alpha MEM Eagle, w/o: L-Glutamine, w: Ribonucleosides, w: Deoxyribonucleosides, w: 2.2g/L NaHCO3, 500 ml |
4.720,00 | Link | ||||
120 | P04-41250 | DMEM/F12 (1:1), w: L-Glutamine, w: 15 mM HEPES, w: 1.2 g/L NaHCO3, 500 ml |
2.880,00 | Link | ||||
121 | P04-60100 | Pancoll human, Density: 1.077 g/ml, 100 ml | 7 | 3.880,00 | Link | |||
122 | P04-60110 |
Pancoll human for Granulocytes, Density: 1.119 g/ml, 100 ml |
9.900,00 | Link | ||||
123 | P04-69610 | Pancoll human, Separating Solution, Density: 1.100 g/ml, 100 ml | 6.800,00 | Link | ||||
124 | P04-70700 | Lymphopan, Growth Medium for Lymphocytes, w: L-Glutamine, w: Antibiotics, w: FBS, 100 ml | 6.880,00 | Link | ||||
125 | P04-80100 | L-Glutamine 200 mM, 100 ml | 1 | 2.880,00 | Link | |||
126 | P06-07100 | Penicillin-Streptomycin,10,000 U/ml Penicillin,10 mg/ml Streptomycin, 100 ml | 1 | 2.880,00 | Link | |||
127 | P06-07300 | Penicillin-Streptomycin/Amphotericin B Mix, 100 ml | 3 | 3.880,00 | Link | |||
128 | P06-07350 | Penicillin-Streptomycin-Amphotericin B Mix, 50 ml | 2 | 2.880,00 | Link | |||
129 | P10-020100 | Trypsin 0.25 %/EDTA 0.02 % in PBS, w/o: Ca and Mg, 100 ml | 10 | 2.880,00 | Link | |||
130 | P10-021100 | Trypsin 0.25 % in PBS, w/o: Ca and Mg, 100 ml | 2.880,00 | Link | ||||
131 | P10-025100P | Trypsin powder (1 : 250) porcine origin, 100 g | 1 | 35.000,00 | Link | |||
132 | P10-038100 | Trypsin 0.05 %/EDTA 0.02 % in HBSS, w/o: Ca and Mg, w: Phenol red, 100 ml | 2.880,00 | Link | ||||
133 | P10-038500 | Trypsin 0.05 %/EDTA 0.02 % in HBSS, w/o: Ca and Mg, w: Phenol red, 500 ml | 1 | 5.880,00 | Link | |||
134 | P10-040100 | Trypsin 0.05 %/EDTA 4 Na 0.02 % in HBSS w/o: Ca, Mg , w:phenol red, 100 ml | 10 | 2.880,00 | Link | |||
135 | P30-0902 | Pig Serum, sterile filtered, 500 ml | 2 | 17.980,00 | Link | |||
136 | P30-3031 |
FBS Supreme, South America origin, fetal bovine serum, 0.2 μm sterile filtered, 500 ml |
5 | 28.320,00 | Link | |||
137 | P30-3033 | FBS Gold, South America origin, fetal bovine serum with BSA solution, 0.2 µm sterile filtered, 500 ml | 1 | 24.880,00 | Link | |||
138 | P30-3306 | FBS Standard, South America origin, fetal bovine serum, 0.2 µm sterile filtered, 500 ml | 4 | 34.220,00 | Link | |||
139 | P40-37100 | FBS Good, EU approved regions, filtrated bovine serum, 0.2 µm sterile filtered, 100 ml | 2 | 11.800,00 | Link | |||
140 | P40-37500 | FBS Good, EU approved regions, filtrated bovine serum, 0.2 µm sterile filtered, 500 ml | 5 | 17.980,00 | Link | |||
Biohemikalije | ||||||||
141 | M6215.0500 | Tris base – UltraPure (99.9%), 500 g | 11.210,00 | Link | ||||
142 | MB01601 | Tris base, 1000 g |
1 | 14.880,00 | Link | |||
143 | MB01401 | Glycine, 1000 g | 2 | 8.280,00 | Link | |||
144 | M6323.0100 | DMSO, Cell culture grade, 100 ml | 1 | 8.500,00 | Link | |||
145 | M6340.0500 | Nuclease and DNA-free Water for PCR not DEPC treated, 500 ml |
1 | 7.800,00 | Link | |||
146 | M3278.0005 |
DL-Dithiothreitol (DTT) – Molecular biology grade, 5 g |
14.750,00 |
Link | ||||
147 | M3091.0500 | TE buffer (1X) Molecular Biology grade – pH8.0, 500 ml | 1 | 6.980,00 | Link | |||
148 | MB11101 | Water for Molecular Biology, 1000 ml | 1 | 5.900,00 | Link | |||
149 | MB43701 | DEPC-treated Water, 5 x 1 ml |
1 | 3.880,00 | Link | |||
150 | MB13201 | GreenSafe Premium, 1 mL | 2 | 11.480,00 | Link | |||
151 | MB15201 | BlueSafe, 1000 ml | 2 | 21.240,00 | Link | |||
152 | MB16001 | RNase Cleaner, 500 ml | 2 | 14.880,00 | ||||
LAL test | ||||||||
153 | LRW-2030 | LAL Reagent Water, 30 mL (20 x 30 mL glass bottles) | 1 | 23.200,00 | Link | |||
154 | WPEK4-20006 | PYROSTAR™ ES-F 80 TEST KIT 0.06 EU/mL | 48.800,00 | Link | ||||
155 | WPEK4-20015 | PYROSTAR™ ES-F 80 TEST KIT 0.015 EU/mL | 48.800,00 | Link | ||||
156 | WPESK-0015 | PYROSTAR™ ES-F Single 25 Test Kit 0.015 EU/mL | 38.800,00 | Link | ||||
157 | CT-1075 | 10 x 75 mm Borosilicate Test Tube, 200 tubes/pkg |
2 | 16.500,00 | Link | |||
158 | 291-35021 | BioCleanTip Wako® 200 II, 200 µl/tip, 100 tips | 1 | 14.800,00 | Link | |||
159 | CP-1075 |
Depyrogentated Aluminum Caps for 10 x 75 mm Tubes, 100 caps/pkg | 3 | 16.500,00 | Link | |||
Laboratorijska oprema | ||||||||
160 | KCS-3016 | Table linear shaker with platform | 1 | 72.000,00 |
Poručivanje na office@rtc.rs